SILICONE
COATED RADIAL WIRE LEADS : TYPE MSRT |
|||||||
WATTS | OD (mm) | L (mm) | WATTS | OD (mm) | L (mm) | ||
1 | 3 | 8 | 40 | 15/20 | 75 | ||
2/2.5 | 4 | 12 | 50 | 15/20 | 100 | ||
3/4 | 5 | 16 | 75 | 20 | 150 | ||
5 | 8/10 | 25 | 100 | 25 | 150 | ||
6/7 | 10 | 30 | 150 | 30 | 200 | ||
9/10 | 8/10 | 45 | 200 | 35 | 250 | ||
12 | 13 | 50 | 250/300 | 30 | 300 | ||
15/20 | 15 | 50 | 400/500 | 50 | 350 | ||
25/30 | 15/20 | 65 | 800/1000 | 50 | 550 |
Note :
Tolerance + 2 mm
g= 2 mm
t= 4 mm
h= 15 mm
m= L minus 4 mm
- Tag type leads from 25 Watts and above
- Tag type leads for lower Wattages on request
- Tag type leads for lower Wattages on request